Handicap Competition 2007/8
| Qualifiers | |||
| Name | H'cap | Played | Average |
| Trevor Jenkins | -3.5 | 8 | 56.29% |
| Barbara Jackson | -2.0 | 7 | 55.54% |
| Dave Watson | 7.0 | 8 | 51.24% |
| Ian Duncan | -8.0 | 6 | 51.11% |
| Mike Shrimpton | -2.0 | 8 | 50.46% |
| Colin Lennox | -4.5 | 8 | 50.42% |
| Barry Coltham | -2.0 | 8 | 50.02% |
| David Nipper | 1.5 | 8 | 49.79% |
| Mick Brown | -3.5 | 6 | 49.34% |
| Alan Birch | -4.5 | 8 | 47.79% |
| Non-Qualifiers | |||
| Name | H'cap | Played | Result |
| Shirley Brown | -2.0 | 5 | 56.62% |
| Tom Nolan | -5.0 | 4 | 55.52% |
| Jean Rosser | 6.5 | 4 | 51.93% |
| Jill Panes | 7.5 | 4 | 51.93% |
| Harry North | 1.0 | 4 | 51.67% |
| Kate Jotcham | -1.5 | 7 | 51.32% |
| Ray Tijou | 10.5 | 6 | 50.99% |
| Peter Milliner | -2.0 | 7 | 50.23% |
| Peter Willoughby | 1.5 | 3 | 50.00% |
| Doug Steer-Smith | -5.0 | 6 | 49.81% |
| Colin Panes | -3.5 | 5 | 49.26% |
| John Berrie | 0.5 | 4 | 45.39% |
| Derek Fey | 4.0 | 5 | 44.81% |
| Bill Morris | 12.5 | 8 | 44.32% |
| Hilary Lewis | 9.0 | 8 | 44.32% |
Winner: Trevor Jenkins Runner-up: Barbara Jackson