BABC Winter% (2) June 9 th2008
| Handicap | ||||||||
| Pos | Pair | Players Names | Boards | Total MPs | Perc | LMPs | Score | Position |
| 8 | 1 | Jean Rosser & Jill Panes | 27 | 87.7 | 40.60% | 47.60% | 7 | |
| 4 | 2 | Colin Lennox & Kate Jotcham | 27 | 118.5 | 54.86% | 6 | 53.36% | 5 |
| 6 | 3 | Tom Nolan & Shirley Brown | 27 | 110.0 | 50.93% | 47.18% | 8 | |
| 3 | 4 | David Nipper & John Berrie | 27 | 125.5 | 58.10% | 12 | 60.10% | 1 |
| 2 | 5 | Ian Duncan & Colin Panes | 27 | 127.5 | 59.03% | 18 | 54.28% | 4 |
| 1 | 6 | Peter Millener & Doug Steer-Smith | 27 | 133.5 | 61.81% | 24 | 57.31% | 2 |
| 9 | 7 | Ray Tijou & Margaret Slayter | 27 | 85.0 | 39.35% | 49.85% | 6 | |
| 5 | 8 | Peter Willoughby & Harry North | 27 | 118.2 | 54.72% | 55.47% | 3 | |
| 7 | 9 | Alan Birch & Mick Brown | 27 | 95.8 | 44.35% | 41.35% | 10 | |
| 10 | 10 | Hilary Lewis & Bill Morris | 27 | 78.3 | 36.25% | 46.00% | 9 | |
Congratulations to Peter Millener and Doug Steer-Smith, first overall and to David Nipper and John Berrie, first in the Handicap.