BABC Club Pairs Championship First Round 10thMarch 2008
| Pos | Pair | Names | Boards | Total points | Score | Master Points |
| 9 | 1 | Ian Duncan & Mick Brown | 24 | 61.0 | 42.36% | |
| 4 | 2 | Barry Coltham & Doug Steer-Smith | 24 | 75.7 | 52.57% | |
| 2= | 3 | Mike Shrimpton & Peter Millener | 24 | 81.0 | 56.25% | 9 |
| 1 | 4 | Kate Jotcham & Colin Lennox | 24 | 84.3 | 58.54% | 18 |
| 2= | 5 | David Nipper & John Berrie | 24 | 81.0 | 56.25% | 9 |
| 7 | 7 | Shirley Brown & Tom Nolan | 24 | 62.0 | 43.06% | |
| 1 | 8 | Peter Willoughby & Harry North | 24 | 62.3 | 43.26% | |
| 5 | 9 | Alan Birch & Colin Panes | 24 | 72.7 | 50.49% | |
| 6 | 10 | Bill Morris & Hilary Lewis | 24 | 68.0 | 47.22% | |
Congratulations Colin Lennox and Kate Jotcham , first overall.