BABC Club Pairs Championship Second Round 17thMarch 2008
| Pos | Pair | Names | Boards | Total points | Score | Master Points |
| 6 | 1 | Ian Duncan & Mick Brown | 27 | 113.0 | 52.31% | |
| 3= | 2 | Shirley Brown & Tom Nolan | 27 | 115.0 | 53.24% | 9 |
| 5 | 3 | David Nipper & John Berrie | 27 | 114.0 | 52.78% | |
| 7 | 4 | Mike Shrimpton & Peter Millener | 27 | 104.0 | 48.15% | |
| 2 | 5 | Barry Coltham & Doug Steer-Smith | 27 | 130.0 | 60.19% | 18 |
| 3= | 6 | Dave Watson & Gus King | 27 | 115.0 | 53.24% | 9 |
| 1 | 7 | Alan Birch & Colin Panes | 27 | 132.0 | 61.11% | 24 |
| 9 | 8 | Peter Willoughby & Harry North | 27 | 95.0 | 43.98% | |
| 8 | 9 | Kate Jotcham & Colin Lennox | 27 | 98.0 | 45.37% | |
| 10 | 10 | Bill Morris & Hilary Lewis | 24 | 64.0 | 29.63% | |
Congratulations Alan Birch and Colin Panes , first overall.