BABC 37. Winter%(6) 3rdMarch 2008

Pos PairNames Boards Total points Score Master Points
8 1 David Nipper & John Berrie 28 68.0 40.48%
3 2Barry Coltham & Doug Steer-Smith 28 89.0 52.98% 6
4= 3 Alan Birch & Dave Watson 2884.0 50.00%
7 4 Kate Jotcham & Colin Lennox 28 82.0 48.81%
6 5 Peter Willoughby & Harry North 28 83.0 49.40%
4= 6 Peter Millener & Mike Shrimpton 28 84.0 50.00%
1 7 Ian Duncan & Mick Brown 28 92.0 54.76% 18
2 8 Bill Morris & Hilary Lewis 28 90.0 53.57% 12

Congratulations Ian Duncan and Mick Brown , first overall.