BABC Summer % (1) May 12th2008
| Handicap | ||||||||
| Pos | Pair | Players Names | Boards | Total MPs | Perc | LMPs | Score | Position |
| 3 | 1 | Jill Panes & Jean Rosser | 24 | 65.0 | 50.69% | 6 | 57.69% | 3 |
| 7 | 2 | Dave Watson & Shirley Brown | 24 | 65.0 | 45.14% | 47.64% | 6 | |
| 4 | 3 | John Berrie & David Nipper | 24 | 69.0 | 47.92% | 48.92% | 5 | |
| 9 | 4 | Angela Sully & Ray Tijou | 24 | 60.0 | 41.67% | 52.17% | 4 | |
| 2 | 6 | Mike Shrimpton & Peter Millener | 24 | 87.0 | 60.42% | 12 | 58.42% | 2 |
| 5 | 7 | Alan Birch & Colin Panes | 24 | 68.0 | 47.22% | 43.22% | 8 | |
| 8 | 8 | Colin Lennox & Kate Jotcham | 24 | 61.0 | 42.36% | 39.36% | 9 | |
| 6 | 9 | Barry Coltham & Trevor Jenkins | 24 | 67.0 | 46.53% | 43.78% | 7 | |
| 1 | 10 | Ian Duncan & Mick Brown | 24 | 98.0 | 68.06% | 18 | 62.31% | 1 |
Congratulations Ian Duncan and Mick Brown, first overall and first in the Handicap.