BABC Pairs Handicap May 19th2008
| Handicap | ||||||||
| Pos | Pair | Players Names | Boards | Total MPs | Perc | LMPs | Score | Position |
| 3 | 1 | Tom Nolan & Shirley Brown | 24 | 122 | 58.10% | 12 | 54.85% | 5 |
| 5 | 2 | Dave Watson & Harry North | 24 | 111 | 52.86% | 57.11% | 3 | |
| 1 | 3 | Barbara Jackson & Trevor Jenkins | 24 | 138 | 65.71% | 24 | 63.46% | 1 |
| 6 | 4 | Colin Lennox & Kate Jotcham | 24 | 109 | 51.90% | 49.90% | 7 | |
| 11 | 5 | Jean Rosser & Derek Rosser | 24 | 77 | 36.67% | 41.67% | 12 | |
| 9 | 6 | John Berrie & David Nipper | 24 | 95 | 45.24% | 46.74% | 8 | |
| 10 | 7 | Alan Birch & Colin Panes | 24 | 94 | 44.76% | 41.76% | 11 | |
| 12 | 8 | Ray Tijou & Margaret Slayter | 24 | 76 | 36.19% | 46.44% | 9 | |
| 4 | 9 | Mike Shrimpton & Peter Millener | 24 | 113 | 53.81% | 6 | 50.81% | 6 |
| 7 | 10 | Ian Duncan & Mick Brown | 24 | 104 | 49.52% | 42.77% | 10 | |
| 2 | 11 | Barry Coltham & Doug Steer-Smith | 24 | 123 | 58.57% | 18 | 55.57% | 4 |
| 8 | 12 | Bill Morris & Hilary Lewis | 24 | 98 | 46.67% | 57.42% | 2 | |
Congratulations Barbara Jackson and Trevor Jenkins, first overall and first in the Handicap.